Providing you the best range of lk 3 pole mccb dn2-250s, lk 3 pole mccb dz1-160d, lk 4 pole mccb dz1-160d, lk 3 pole mccb dn3-400d, lk 4 pole mccb dn3-400d and lk 3 pole mccb dn3-630d with effective & timely delivery.
₹ 33800 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 100A |
| Breaking Capacity | 70 kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 20500 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 63A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 36000 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 160A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 43500 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 400A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 53800 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 400A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 48500 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 630A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 63100 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 630A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 50800 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 250A |
| Breaking Capacity | 70 kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 61500 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 400A |
| Breaking Capacity | 50kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 72900 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 630A |
| Breaking Capacity | 50kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | CM93008OOOOBG |
₹ 319900 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 1250A |
| Breaking Capacity | 70kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | CM96117OOOOBG |
₹ 204800 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 400A |
| Breaking Capacity | 70kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | CM96026OOOOBG |
₹ 44320 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 250A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | CM92151OOOOBG |
₹ 201500 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 800A |
| Breaking Capacity | 70kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | CM96027OOOOAG |
₹ 61100 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 250A |
| Breaking Capacity | 50kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | CM92156OOOOAG |
₹ 36100 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 63A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | DZ1T0100DXH1A |
₹ 86900 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 630A |
| Breaking Capacity | 70kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 37200 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 250A |
| Breaking Capacity | 50kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 45600 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 400A |
| Breaking Capacity | 50kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 34100 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 250A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 41600 / Piece Get Latest Price
| Current Rating | 400A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
| Number of Poles | 4 Pole |
₹ 28001 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 250A |
| Breaking Capacity | 25kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 13000 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 100A |
| Breaking Capacity | 25kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 16400 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Current Rating | 250A |
| Breaking Capacity | 65kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 3820 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Current Rating | 32A |
| Breaking Capacity | 65kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Lauritz Knudsen |
₹ 264400 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 1250A |
| Breaking Capacity | 70kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| CAT No | CM96117OOOOAG |
₹ 46100 / Piece Get Latest Price
| Number of Poles | 3 Pole |
| Current Rating | 100A |
| Breaking Capacity | 50kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | CM92052OOOOAG |
₹ 51600 / Piece Get Latest Price
| Number of Poles | 4 Pole |
| Current Rating | 100A |
| Breaking Capacity | 36kA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Cat No | DZ1F0100DXH1A |
Mitul Patel (Partner)
Ahmedabad Electric Corporation
Shed No 25 And 38, Adarsh Industrial Park, B/H G.V.M.M NR,Abhi Shree Estate, Nava Odhav
Ahmedabad - 382415, Gujarat, India