Providing you the best range of l & t 7% aluminium detuned reactor 440v 50h, l & t 14% aluminium detuned reactor 440v 50h, l & t 14% copper detuned reactor 440v 50h and l & t 7% copper detuned reactor 440v 50h with effective & timely delivery.
₹ 19875 / Piece Get Latest Price
| Reactor Rating | 25 kVAR |
| Detuning Factor | 50 Hz |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTAL0720B2 |
₹ 31535 / Piece Get Latest Price
| Detuning Factor | 50 Hz |
| Reactor Rating | 50 kVAR |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTAT0750B2 |
₹ 11000 / Piece Get Latest Price
| Reactor Rating | 5 kVAR |
| Detuning Factor | 50 Hz |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTAL1401B2 |
₹ 172435 / Piece Get Latest Price
| Reactor Rating | 100 kVAR |
| Detuning Factor | 50 Hz |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTFR1400B2 |
₹ 52035 / Piece Get Latest Price
| Detuning Factor | 50 Hz |
| Reactor Rating | 50 kVAR |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTAL1450B2 |
₹ 106325 / Piece Get Latest Price
| Reactor Rating | 100 kVAR |
| Detuning Factor | 50 Hz |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTAL1400B2 |
₹ 18535 / Piece Get Latest Price
| Detuning Factor | 50 Hz |
| Reactor Rating | 10 kVAR |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTFR0710B2 |
₹ 13075 / Piece Get Latest Price
| Detuning Factor | 50 Hz |
| Reactor Rating | 5 kVAR |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTFR0705B2 |
₹ 25375 / Piece Get Latest Price
| Detuning Factor | 50 Hz |
| Reactor Rating | 5 kVAR |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTFR1405B2 |
₹ 35970 / Piece Get Latest Price
| Detuning Factor | 50HZ |
| Reactor Rating | 10 kVAR |
| Voltage | 440V |
| Brand | Lauritz Knudsen |
| Cat No | LTFR1410B2 |
Mitul Patel (Partner)
Ahmedabad Electric Corporation
Shed No 25 And 38, Adarsh Industrial Park, B/H G.V.M.M NR,Abhi Shree Estate, Nava Odhav
Ahmedabad - 382415, Gujarat, India